• info@uttarakhandtraffic.com

Statistics

Years Uttarkashi Tehri Chamoli Rudraprayag Pauri Garhwal Dehradun Haridwar Nainital Udhamsingh Nagar Almora Pithoragarh Champawat Bageswar Total
2022 41 34 24 14 61 42 68 90 87 37 63 29 51 641
2021 18 30 36 17 45 64 68 90 90 55 63 32 8 616
2020 25 58 64 26 53 58 34 79 76 65 62 56 59 715
2019 28 61 63 27 50 83 37 54 56 68 55 24 67 673
2018 2 61 65 14 30 11 15 11 56 3 59 15 4 346
2017 - - - - - - - - - - - - - -
2016 42 114 63 35 30 295 344 215 379 13 31 19 11 1591
2015 41 75 55 40 26 343 337 194 349 12 18 21 12 1523
2014 19 51 56 26 20 314 315 194 373 13 12 12 5 1410
2013 5 18 69 26 15 296 290 168 346 15 11 29 9 1297
2012 16 33 55 20 28 325 350 171 411 21 7 29 6 1497
2011 6 51 49 6 27 302 356 186 445 17 24 33 6 1508
2010 10 22 44 23 19 334 346 191 432 21 15 30 6 1493
2009 16 32 37 23 25 316 318 176 376 21 18 29 14 1401
2008 16 43 24 20 28 357 329 182 351 20 22 20 5 1417
2007 20 58 41 12 24 355 311 215 403 20 32 21 11 1523
2006 29 42 28 22 27 358 309 215 338 21 39 26 7 1461
2005 39 67 25 18 41 351 246 192 276 14 33 27 3 1332
2004 20 60 27 19 36 323 216 163 287 24 41 28 8 1252
2003 15 56 29 17 43 320 215 152 258 15 69 26 7 1222
2002 17 13 34 10 21 356 219 143 219 13 47 18 7 1117
2001 12 22 29 6 22 314 196 153 184 10 40 21 5 1014
Years Uttarkashi Tehri Chamoli Rudraprayag Pauri Garhwal Dehradun Haridwar Nainital Udhamsingh Nagar Almora Pithoragarh Champawat Bageswar Total
2016 22 64 47 22 16 139 212 100 253 15 52 15 5 962
2015 26 67 34 22 19 143 207 75 254 10 39 8 9 913
2014 25 73 59 11 9 146 184 96 247 4 13 9 2 878
2013 5 19 45 13 10 138 159 100 217 7 37 13 53 765
2012 7 46 59 23 11 136 198 78 259 9 4 18 5 853
2011 10 62 65 3 17 171 186 88 304 2 8 17 4 937
2010 11 9 52 14 11 170 242 108 253 21 10 24 6 931
2009 46 28 38 15 10 143 186 88 234 17 17 21 9 852
2008 45 88 31 31 12 205 239 110 223 16 37 32 4 1073
2007 15 69 100 13 23 149 221 94 245 4 26 20 12 991
2006 42 27 63 45 13 167 219 112 219 16 29 17 6 975
2005 48 90 36 66 24 166 156 80 147 8 23 24 1 869
2004 58 90 65 12 27 161 153 92 164 52 31 22 4 931
2003 18 40 57 18 46 115 141 65 154 20 64 15 3 756
2002 35 28 72 8 25 157 145 62 114 1 40 16 2 705
2001 3 29 97 2 7 14 176 63 115 15 27 14 5 698
Years Uttarkashi Tehri Chamoli Rudraprayag Pauri Garhwal Dehradun Haridwar Nainital Udhamsingh Nagar Almora Pithoragarh Champawat Bageswar Total
2016 112 268 210 65 77 220 227 180 278 22 45 27 5 1736
2015 81 156 142 103 53 303 343 173 236 12 23 15 17 1657
2014 76 181 157 64 23 285 261 165 261 28 13 8 9 1531
2013 3 40 205 71 27 274 165 166 265 64 25 92 7 1404
2012 25 90 108 32 44 273 375 181 344 22 3 90 34 1621
2011 21 109 129 6 75 242 355 178 424 17 17 95 44 1712
2010 19 20 132 55 54 260 368 182 424 38 19 77 8 1656
2009 54 93 97 54 43 429 267 159 353 81 17 102 35 1784
2008 53 96 63 44 65 349 381 162 403 46 50 50 3 1765
2007 34 229 163 40 71 281 371 165 441 33 51 71 38 1988
2006 102 214 154 87 57 276 321 170 341 57 80 45 6 1910
2005 135 221 94 71 50 377 262 138 309 36 74 62 13 1842
2004 52 181 101 53 116 382 285 145 353 70 66 61 5 1870
2003 16 118 70 73 178 300 306 142 242 39 122 70 16 1692
2002 22 68 124 15 37 269 204 174 211 12 70 37 12 1255
2001 23 26 145 21 24 238 206 159 180 35 43 48 0 1148